#2229
|
If you’re just talking about hints and tips on the jetties then the biggest tip is to dive when there are few boats around fishing. I’ll generally dive early morning. I’ve copied below the tide tables for the beginning of August. looks like you’ll have great early diving up until August 7th. Below is also the website I use for tide tables. You’ll also need a dive flag. There are a number of artificial reefs off shore to go and see if you get bored with the jetties. There are a number of LDS’s and charter boats in the area. I can’t comment on them since I’ve only used one LDS and therefore I’m biased. Since you’re going to be here in August you could go snorkeling for bay scallops. Check Myflorida.com for regulations. It is great fun for the family. I’ve gone most years using my sit on top kayak. There is a kayak rental business at the bottom of Cape San Blas who will get you going. All you need is capture bags and snorkeling kit.
Have a great holiday. Drop me an e-mail closer to the time and we can go blow bubbles.
Day High Tide Height Sunrise Moon Time % Moon /Low Time Feet Sunset Visible
F 2 High 6:43 AM 1.6 6:03 AM Rise 2:26 AM 21 2 Low 5:54 PM 0.0 7:36 PM Set 4:30 PM
Sa 3 High 7:32 AM 1.6 6:03 AM Rise 3:15 AM 14 3 Low 6:28 PM 0.0 7:35 PM Set 5:14 PM
Su 4 High 8:15 AM 1.6 6:04 AM Rise 4:06 AM 8 4 Low 6:55 PM 0.0 7:34 PM Set 5:57 PM
M 5 High 8:54 AM 1.6 6:04 AM Rise 4:58 AM 3 5 Low 7:16 PM 0.1 7:33 PM Set 6:36 PM
Tu 6 High 9:31 AM 1.5 6:05 AM Rise 5:51 AM 1 6 Low 7:30 PM 0.2 7:32 PM Set 7:13 PM
W 7 High 10:09 AM 1.4 6:06 AM Rise 6:46 AM 0 7 Low 7:38 PM 0.3 7:31 PM Set 7:49 PM
Th 8 High 10:50 AM 1.3 6:06 AM Rise 7:40 AM 0 8 Low 7:39 PM 0.4 7:31 PM Set 8:23 PM
F 9 High 11:37 AM 1.1 6:07 AM Rise 8:36 AM 3 9 Low 7:30 PM 0.6 7:30 PM Set 8:58 PM
Sa 10 High 2:26 AM 0.8 6:07 AM Rise 9:32 AM 8 10 Low 6:26 AM 0.7 7:29 PM Set 9:33 PM 10 High 12:37 PM 1.0 10 Low 7:03 PM 0.7
Su 11 High 1:58 AM 1.0 6:08 AM Rise 10:30 AM 15 11 Low 8:59 AM 0.7 7:28 PM Set 10:10 PM 11 High 2:11 PM 0.8 11 Low 5:53 PM 0.7
M 12 High 2:07 AM 1.2 6:09 AM Rise 11:29 AM 23 12 Low 11:21 AM 0.5 7:27 PM Set 10:51 PM
Tu 13 High 2:39 AM 1.3 6:09 AM Rise 12:29 PM 32 13 Low 1:17 PM 0.4 7:26 PM Set 11:35 PM
W 14 High 3:26 AM 1.5 6:10 AM Rise 1:31 PM 43 14 Low 2:38 PM 0.2 7:25 PM
Th 15 High 4:26 AM 1.6 6:10 AM Set 12:25 AM 54 15 Low 3:44 PM 0.0 7:24 PM Rise 2:33 PM
http://saltwatertides.com/dynamic.dir/floridagulfsites.html#apalachicola
|